This Weeks Events
Day Of Week | Start Date | Start Time | Event | Venue Name |
---|---|---|---|---|
Monday | 8/18/2025 | 5:30PM | Production Club Meeting | Farris Stadium |
Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
---|---|---|---|---|---|---|---|---|
Tuesday | 8/19/2025 | 5:30PM | Sotomayor HS | Home | Volleyball(F) | Brennan HS | Northside Gym - VB | Tickets |
Tuesday | 8/19/2025 | 5:30PM | Warren HS | Home | Volleyball(F) | O'Connor HS | Paul Taylor - VB | Tickets |
Tuesday | 8/19/2025 | 6:00PM | Jay HS | Away | Volleyball(F) | McCollum HS | McCollum HS | |
Tuesday | 8/19/2025 | 6:00PM | Harlan HS | Home | Volleyball(F) | Clark HS | Harlan District Gym - VB | Tickets |
Tuesday | 8/19/2025 | 7:00PM | Taft HS | Home | Volleyball(F) | Marshall HS | Paul Taylor - VB | Tickets |
Tuesday | 8/19/2025 | 7:00PM | Stevens HS | Home | Volleyball(F) | Holmes HS | Northside Gym - VB | Tickets |
NO Varsity Events
Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
---|---|---|---|---|---|---|---|---|
Thursday | 8/21/2025 | 6:00PM | Stevens HS | Home | Football SCRIMMAGE | CC Carroll | Gustafson Stadium | NA |
Thursday | 8/21/2025 | 5:00PM | Jay HS | Home | Football SCRIMMAGE | Clemens | Farris Stadium | NA |
Thursday | 8/21/2025 | TBA | Taft HS | Away | Volleyball(F) | Bastrop Tournament | TBA | |
Thursday | 8/21/2025 | TBA | Brandeis HS | Away | Volleyball(F) | Fraulein Tournament | TBA | |
Thursday | 8/21/2025 | TBA | Holmes HS | Away | Volleyball(F) | Floresville Tournament | TBA | |
Thursday | 8/21/2025 | TBA | O'Connor HS | Away | Volleyball(F) | Fraulein Tournament | TBA | |
Thursday | 8/21/2025 | TBA | Clark HS | Away | Volleyball(F) | Fraulein Tournament | TBA | |
Thursday | 8/21/2025 | TBA | Brennan HS | Away | Volleyball(F) | Granbury Tournament | TBA | |
Thursday | 8/21/2025 | TBA | Jay HS | Away | Volleyball(F) | Devine Tournament | TBA |
Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
---|---|---|---|---|---|---|---|---|
Friday | 8/22/2025 | 6:00PM | Holmes HS | Home | Football SCRIMMAGE | Southwest | Gustafson Stadium | NA |
Friday | 8/22/2025 | TBA | Brennan HS | Away | Volleyball(F) | Granbury Tournament | TBA | |
Friday | 8/22/2025 | TBA | Sotomayor HS | Away | Volleyball(F) | Pieper Tournament | TBA | |
Friday | 8/22/2025 | TBA | Marshall HS | Away | Volleyball(F) | Pieper Tournament | TBA | |
Friday | 8/22/2025 | TBA | Harlan HS | Away | Volleyball(F) | Pieper Tournament | TBA | |
Friday | 8/22/2025 | TBA | Holmes HS | Away | Volleyball(F) | Floresville Tournament | TBA | |
Friday | 8/22/2025 | TBA | Jay HS | Away | Volleyball(F) | Devine Tournament | TBA | |
Friday | 8/22/2025 | TBA | O'Connor HS | Away | Volleyball(F) | Fraulein Tournament | TBA | |
Friday | 8/22/2025 | TBA | Clark HS | Away | Volleyball(F) | Fraulein Tournament | TBA | |
Friday | 8/22/2025 | TBA | Taft HS | Away | Volleyball(F) | Bastrop Tournament | TBA | |
Friday | 8/22/2025 | TBA | Warren HS | Away | Volleyball(F) | Pieper Tournament | TBA | |
Friday | 8/22/2025 | TBA | Stevens HS | Away | Volleyball(F) | Floresville Tournament | TBA | |
Friday | 8/22/2025 | TBA | Brandeis HS | Away | Volleyball(F) | Fraulein Tournament | TBA | |
Friday | 8/22/2025 | 6:00PM | Sotomayor HS | Away | Cross Country(C) | ACYSO Soccer Fields - Culebra Park | ||
Friday | 8/22/2025 | 6:00PM | O'Connor HS | Away | Cross Country(C) | ACYSO Soccer Fields - Culebra Park | ||
Friday | 8/22/2025 | 6:00PM | Brandeis HS | Away | Cross Country(C) | ACYSO Soccer Fields - Culebra Park | ||
Friday | 8/22/2025 | 6:00PM | Clark HS | Away | Cross Country(C) | ACYSO Soccer Fields - Culebra Park | ||
Friday | 8/22/2025 | 6:00PM | Brennan HS | Away | Cross Country(C) | ACYSO Soccer Fields - Culebra Park |
Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
---|---|---|---|---|---|---|---|---|
Saturday | 8/23/2025 | TBA | Clark HS | Away | Volleyball(F) | Fraulein Tournament | TBA | |
Saturday | 8/23/2025 | TBA | Holmes HS | Away | Cross Country(C) | Brooks City Base | ||
Saturday | 8/23/2025 | TBA | Harlan HS | Away | Cross Country(C) | Southside HS | ||
Saturday | 8/23/2025 | TBA | Marshall HS | Away | Volleyball(F) | Pieper Tournament | TBA | |
Saturday | 8/23/2025 | TBA | Warren HS | Away | Volleyball(F) | Pieper Tournament | TBA | |
Saturday | 8/23/2025 | TBA | Jay HS | Away | Cross Country(C) | Southside HS | ||
Saturday | 8/23/2025 | TBA | Health Careers HS | Away | Cross Country(C) | Brooks City Base | ||
Saturday | 8/23/2025 | TBA | Stevens HS | Away | Cross Country(C) | |||
Saturday | 8/23/2025 | TBA | Jay HS | Away | Volleyball(F) | Devine Tournament | TBA | |
Saturday | 8/23/2025 | TBA | O'Connor HS | Away | Volleyball(F) | Fraulein Tournament | TBA | |
Saturday | 8/23/2025 | TBA | Taft HS | Away | Volleyball(F) | Bastrop Tournament | TBA | |
Saturday | 8/23/2025 | TBA | Taft HS | Away | Cross Country(C) | Brooks City Base | ||
Saturday | 8/23/2025 | TBA | Brandeis HS | Away | Volleyball(F) | Fraulein Tournament | TBA | |
Saturday | 8/23/2025 | TBA | Holmes HS | Away | Volleyball(F) | Floresville Tournament | TBA | |
Saturday | 8/23/2025 | TBA | Warren HS | Away | Cross Country(C) | Brooks City Base | ||
Saturday | 8/23/2025 | TBA | Brennan HS | Away | Volleyball(F) | Granbury Tournament | TBA | |
Saturday | 8/23/2025 | TBA | Stevens HS | Away | Volleyball(F) | Floresville Tournament | TBA | |
Saturday | 8/23/2025 | TBA | Sotomayor HS | Away | Volleyball(F) | Pieper Tournament | TBA | |
Saturday | 8/23/2025 | TBA | Harlan HS | Away | Volleyball(F) | Pieper Tournament | TBA | |
Saturday | 8/23/2025 | 10:00AM | Stevens HS | Home | Water Polo(C) | Boerne Champion High School GIRLS WATER POLO | 1604 Dive Well | Tickets |
Saturday | 8/23/2025 | 11:00AM | Stevens HS | Home | Water Polo(C) | Boerne Champion High School BOYS WATER POLO | 1604 Dive Well | Tickets |
Saturday | 8/23/2025 | 2:00PM | Stevens HS | Home | Water Polo(C) | Johnson High School JHS Var Water Polo | Swim Center South | Tickets |
Saturday | 8/23/2025 | 3:00PM | Stevens HS | Home | Water Polo(C) | Johnson High School JHS Var Water Polo | Swim Center South | Tickets |
OPEN INVITATION TO ALL 91视频 STUDENTS
91视频 PRODUCTION CLUB
IST MEETING
AUGUST 18, 5:30 PM
NORTHSIDE SPORTS GYM
Press/Media
Northside Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering 91视频 events at our facilities. For campus interviews, please coordinate through the 91视频 Communications Department. We appreciate your partnership in sharing our athletic stories.